ACCURATE VALIANT REEL BV-500N-B
$ 552.99
Unit price
/
Unavailable
ACCURATE VALIANT REEL BV-500N-B is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
The Valiant is the first of an entirely new generation of reels designed with CVX® technology. Created with a precise, powerful performance in mind, it has proven itself globally in a short period of time. The curved design of the frame and side plate allowed us to design a reel that is incredibly light, but extremely strong. In addition to being the lightest series of reels on the market, the Valiant has an incredible free spool, allowing you to fish the reel all day and focus on fighting the fish, not your tackle.
Model | Weight(oz) | Gear Ratio | Braid Capacity | Inches Per Crank | Max Drag |
BV2-300 | 15.7 | 6:1/3:1 | 325yds/30lb | 38"/19" | 24 |
BV2-300-SPJ | 17 | 6:1/3:1 | 325yds/30lb | 38"/19" | 24 |
BV2-400 | 16 | 6:1/3:1 | 400yds/50lb | 38"/19" | 26 |
BV2-500N | 17 | 6:1/3:1 | 300yds/50lb | 45"/23" | 30 |
BV2-500NP | 19.2 | 6:1/3:1 | 475yds/50lb | 45"/23" | 30 |
BV2-500N-SPJ | 18.7 | 6:1/3:1 | 300yds/50lb | 45"/23" | 30 |
BV2-500 | 18 | 6:1/3:1 | 475yds/50lb | 45"/23" | 30 |
BV2-600NN | 19 | 5:1/2.2:1 | 300yds/65lb | 44"/19" | 32 |
BV2-600NN-SPJ | 19 | 5:1/2.2:1 | 300yds/65lb | 44"/19" | 32 |
BV2-600N | 19 | 5:1/2.2:1 | 400yds/65lb | 44"/19" | 32 |
BV2-600N-SPJ | 21.6 | 5:1/2.2:1 | 400yds/65lb | 44"/19" | 32 |
BV2-600 | 20 | 5:1/2.2:1 | 500yds/65lb | 44"/19" | 32 |
BV2-800N-SPJ | 24 | 5:1/2.2:1 | 600yds/80lb | 47"/21" | 36 |
BV2-800N | 24 | 5:1/2.2:1 | 600yds/80lb | 47"/21" | 36 |
BV2-800 | 25 | 5:1/2.2:1 | 800yds/80lb | 47"/21" | 36 |
BV2-1000 | 29 | 5:1/2.2:1 | 1000yds/100lb | 52"/23" | 40 |
BV-300 | 9.9 | 6:1 | 325yds/30lb | 38" | 24 |
BV-300C With Clicker |
9.9 | 6:1 | 325yds/30lb | 38" | 24 |
BV-300-SPJ | 12.5 | 6:1 | 325yds/30lb | 38" | 24 |
BV-400 | 14 | 6:1 | 400yds/50lb | 38" | 26 |
BV-500N | 15 | 6:1 | 300yds/50lb | 45" | 30 |
BV-500NP | 18.4 | 6:1 | 475yds/50lb | 45" | 30 |
BV-500N-SPJ | 16.8 | 6:1 | 300yds/50lb | 45" | 30 |
BV-500 | 16 | 6:1 | 475yds/50lb | 45" | 30 |
BV-600NN | 18 | 6:1 | 300yds/65lb | 53" | 32 |
BV-600NN-SPJ | 18 | 6:1 | 300yds/65lb | 53" | 32 |
BV-600N | 18 | 6:1 | 400yds/65lb | 53" | 32 |
BV-600N-SPJ | 20.6 | 6:1 | 400yds/65lb | 53" | 32 |
BV-600 | 18 | 6:1 | 500yds/65lb | 53" | 32 |
BVL-600S | 19 | 7:1 | 650yds/20lb (mono) | 62" | 20 |
BVL-600SW | 20 | 7:1 | 750yds/20lb (mono) | 62" | 20 |